| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Mukluk 2 Aluminum w/ Alternator Dropout |
| Fork | Salsa Enabler, CroMoly, 1-1/8" |
| Rims/Wheels | Surly Holy Rolling Darryl |
| Hubs | Rear: Salsa Mukluk 2, 32H; Front: Salsa Enabler, 32H |
| Tires | Surly Nate 26 x 3.8", 120tpi |
| Crankset | e*thirteen w/ Shift Rings Custom for Salsa |
| Chainrings | 22/36T w/ MRP XCG |
| Chain | KMC 9-Speed |
| Front Derailleur | SRAM X.7 HDM |
| Rear Derailleur | SRAM X.9 9-Speed |
| Rear Cogs | SRAM PG-1030 11-36T |
| Shifters | SRAM X.7 Triggers |
| Handlebars | Salsa Pro Moto 2 11-Degree |
| Tape/Grips | Salsa Backcountry |
| Stem | Salsa Pro Moto 2 |
| Brake Levers | Avid SD7 |
| Brakes | Avid BB7 |
| Saddle | WTB Pure V |
| Seatpost | Salsa Pro Moto 2 |
| Color(s) | White/Lime Green |
| Sizes | xs, sm, med, lg, xl |
* Subject to change without notice.
|